Specifications
Specifications of Servo Voltage Stabilizer
| Standard Features | Single Phase | Three Phase |
| Capacity | 1 KVA to 20 KVA | 5 KVA to 600 KVA |
| Input Voltage Range | 160V-270 V / 160V-300V / 140V-300V | 360V-470 V / 340V-470 V / 300V-470V / 270V-470V |
| Nominal Output Voltage | 220/230V | 400/420V |
| Output Voltage Accuracy | ± 1% | ± 1% |
| Line Frequency Variation | 47Hz-53Hz | 47Hz-53Hz |
| Effect of Power Factor | None | None |
| Wave Form Distortion | None added | None added |
| Voltage Meter | Digital/Analogue | Digital/Analogue |
| Response Time | 10 m s. | 10 m s. |
| Speed of Correction | 20V / Sec. | 20V / Sec. |
| Inbuilt Frature | HV cut-off, LV cut-off, O/L trip, Time delay, Operating mode (auto/manual) | |
| Cooling | Air/Oil | Air/Oil |
| Efficiency | 98% | 98% |
| Protection | Automatic Switch-Off against: Under / Over-Voltage, Over-Load & Short - Circuit, Single Phasing | |
| Optional Features | Molded Case Circuit Breakers, Electronic Audio Alarm, Ampere Meter with CT's, By pass switch, RF Interference with filter, Digital Panel Meter, High/Low Voltage cut off. | |
Salient Features
| 1. Adjustable Output voltage. | ||
| 2. Auto and manual operation possible. | ||
| 3. Over voltage cut-off Protection. | ||
| 4. No waveform distortion. | ||
| 5. Low Internal Impedance. | ||
| 6. Wide frequency range operation. | ||
| 7. Fast correction rate. | ||
| 8. Specially designed IC based voltage-sensor. | ||
| 9. Output independent of load and power factor. | ||
| 10. High efficiency. | ||
| 11. Manual by pass facility. | ||
| 12. Automatic phase correction provided. |
