Specifications of Air Conditioner
| Nominal Capacity | 1.5 & 2 ton in 1Ø and 3 ton in 3Ø |
| Input Voltage | 180-230V 1Ø and 380-430V 3Ø |
| Input Load | 12-15A |
| Model Indoor Unit | MS Powder Coated Body |
| Size Indoor Unit | 550*670*540mm |
| Indoor Blower | Single |
| Coil Size | 400*100*540mm |
| Coil | Four Row 10mm Copper Pipe |
| Moisture Removal | 400BTU/Minuet |
| Max. Ambient Temperature | 52°C |
| Temperature Control | 16°C (Minimum) |
| Cooling Capacity | 7KW ±2% |
| Remote | Digital Display |
| Function Modes | Auto/Cool/Fen/Dry/shell and Power Saving Mode |
| Air Filtering Unit Size | 530*360mm, 5Micron Air Cleaning |
| Outdoor Unit | 1.5 ton / 2 ton in Single Phase |
| Compressor | Emmrson Kirloskar Compressor |
Salient Features
| 1. Specially design of dusty area | ||
| 2. Super-quality internal copper pipe | ||
| 3. High CFM of IDU | ||
| 4. Biggest outdoor in industry | ||
| 5. Elaborate designing, highly efficient | ||
| 6. 5 micron air filter | ||
| 7. Work up to 52°C |
